Course categories
| Training | 1 |
| Training - NHC | 17 |
| Training - JCC | 17 |
| Training - PBL | 1 |
| Moodle - Videos - Teacher | 11 |
| Moodle - Videos - Student |
| Teacher Training | 2 |
| NJeSchool |
| Business |
| Collaboration | 1 |
| Computer Science | 2 |
| Driver's Education | 1 |
| English | 3 |
| Health |
| History | 3 |
| Math | 3 |
| Science | 3 |
| World Language | 1 |
| HCST |
| HTHS |
| LEAP Summer | 4 |
| History | 5 |
| English | 8 |
| Math | 12 |
| Technology | 3 |
| Science | 2 |
| World Language |
| AACT | 9 |
| CPHS |
| Principal's Office |
| Guidance Department | 2 |
| Educational Services |
| Business | 1 |
| Media Services | 4 |
| Computer Science | 4 |
| English | 3 |
| Math | 4 |
| Medical Science | 1 |
| Science | 8 |
| Social Studies | 5 |
| World Language |
| ATD | 1 |
| PBL Collaboration | 2 |
| Technology | 11 |
| AIS |
| KAS Prep | 2 |
| Course Development | 3 |
| TIME Grant | 9 |
| Nutley | 1 |
| New Jersey Commission for the Blind and Visually | 1 |
| Miscellaneous |
| Demo | 2 |
| NROC | 5 |
| North Bergen School District |
| Peak Program |
| Career Academy |
| Instructors | 1 |
| Visual Arts | 3 |
| History | 1 |
| Technology | 1 |
| Technology Day - Moodle Training | 15 |
| Resources | 2 |